|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0033368 | 0.0036147 | 0.0033785 |
Mean | 58.307 ms | 58.380 ms | 58.447 ms |
Std. Dev. | 173.19 µs | 255.26 µs | 319.48 µs |
Median | 58.337 ms | 58.416 ms | 58.461 ms |
MAD | 106.70 µs | 151.52 µs | 225.64 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.